Cheapest Tomato Pasta Ingredients
🍅 Tomato Pasta · priced across all 7 UK supermarkets · updated daily
Cheapest at Tesco — about £1.14 for the ingredients, versus £1.89 at Waitrose.
Ingredients Value
£1.14
The meal’s share of each pack, by best price per unit — for comparing shops.
Real Cost to Buy
£3.43
The cheapest whole packs you’d actually buy at Tesco — leftovers included.
Why two prices? Ingredients Value is the meal’s fair share of each pack — the best way to compare shops. Real Cost to Buy is what you’d actually spend buying whole packs, so a small amount (like 50g of cheese) includes the rest of the pack you keep.
Where Each Ingredient Is Cheapest
| Tesco | Asda | Aldi | Sainsbury's | Morrisons | M&S | Waitrose | |
|---|---|---|---|---|---|---|---|
| 500g pasta | £0.28 | £0.24 | £0.28 | £0.41 | £0.59 | £0.68 | £0.70 |
| 500g passata | £0.45 | £0.54 | £0.54 | £0.54 | £0.41 | £0.62 | £0.73 |
| 1 onion | £0.14 | £0.10 | £0.10 | £0.13 | £0.10 | £0.14 | £0.15 |
| 50g cheddar | £0.27 | £0.27 | £0.27 | £0.27 | £0.27 | £0.30 | £0.30 |
| Value | £1.14 | £1.14 | £1.19 | £1.34 | £1.38 | £1.74 | £1.89 |
| Real Cost | £3.43 | £2.48 | £3.08 | £4.31 | £3.58 | £5.95 | £4.12 |
greener = cheaper▢ outline = cheapest for that ingredientValue = the meal’s share by unit price · Real Cost = the whole packs you’d actually buy
What You’d Buy — at Tesco
| Ingredient | Needs | Value | You’d Buy | Real Cost |
|---|---|---|---|---|
| 500g pasta | 500g | £0.28 | 1 × 500g | £0.28 |
| 500g passata | 500g | £0.45 | 1 × 500g | £0.45 |
| 1 onion | 150g | £0.14 | 1 × 211g +61g left | £0.20 |
| 50g cheddar | 50g | £0.27 | 1 × 220g +170g left | £2.50 |
| Total | £1.14 | £3.43 |
Disclaimer: Indicative prices for the cheapest matching product at each supermarket, by price per unit, from publicly listed prices refreshed daily. Quantities are approximate and you buy whole packs, so your actual cost will vary. Prices may be out of date — always check the retailer before purchasing. SmartShelf is independent and not affiliated with any supermarket; loyalty/member and multibuy prices may not be reflected.