Cheapest Toad in the Hole Ingredients
🌭 Toad in the Hole · priced across all 7 UK supermarkets · updated daily
Cheapest at Tesco — about £1.51 for the ingredients, versus £3.04 at Waitrose.
Where each ingredient is cheapest
| Tesco | Sainsbury's | Asda | Aldi | Morrisons | M&S | Waitrose | |
|---|---|---|---|---|---|---|---|
| 400g sausages | £0.70 | £0.63 | £0.70 | £1.20 | £1.58 | £1.58 | £1.62 |
| 140g flour | £0.07 | £0.07 | £0.07 | £0.07 | £0.07 | £0.08 | £0.08 |
| 3 eggs | £0.51 | £0.60 | £0.84 | £0.51 | £0.72 | £1.11 | £1.11 |
| 300ml milk | £0.23 | £0.21 | £0.23 | £0.22 | £0.21 | £0.21 | £0.23 |
| Total | £1.51 | £1.51 | £1.84 | £2.00 | £2.57 | £2.98 | £3.04 |
greener = cheaper▢ outline = cheapest for that ingredient
← All recipe basketsDisclaimer: Indicative prices for the cheapest matching product at each supermarket, by price per unit, from publicly listed prices refreshed daily. Quantities are approximate and you buy whole packs, so your actual cost will vary. Prices may be out of date — always check the retailer before purchasing. SmartShelf is independent and not affiliated with any supermarket; loyalty/member and multibuy prices may not be reflected.