Cheapest Spaghetti Bolognese Ingredients
🍝 Spaghetti Bolognese · priced across all 7 UK supermarkets · updated daily
Cheapest at Morrisons — about £4.41 for the ingredients, versus £5.93 at M&S.
| Morrisons | Aldi | Sainsbury's | Asda | Tesco | Waitrose | M&S | |
|---|---|---|---|---|---|---|---|
| 500g pasta | £0.59 | £0.28 | £0.41 | £0.28 | £0.28 | £0.75 | £0.68 |
| 500g beef mince | £2.88 | £3.09 | £3.09 | £3.12 | £3.25 | £3.50 | £4.00 |
| 2 onions | £0.14 | £0.16 | £0.17 | £0.13 | £0.19 | £0.20 | £0.19 |
| 1 carrot | £0.08 | £0.08 | £0.10 | £0.16 | £0.08 | £0.10 | £0.10 |
| 500g passata / chopped tomatoes | £0.45 | £0.54 | £0.45 | £0.54 | £0.45 | £0.73 | £0.62 |
| 50g cheddar | £0.27 | £0.27 | £0.27 | £0.27 | £0.27 | £0.33 | £0.33 |
| Total | £4.41 | £4.41 | £4.49 | £4.50 | £4.52 | £5.62 | £5.93 |
greener = cheaper▢ outline = cheapest for that ingredient
← All recipe basketsDisclaimer: Indicative prices for the cheapest matching product at each supermarket, by price per unit, from publicly listed prices refreshed daily. Quantities are approximate and you buy whole packs, so your actual cost will vary. Prices may be out of date — always check the retailer before purchasing. SmartShelf is independent and not affiliated with any supermarket; loyalty/member and multibuy prices may not be reflected.