Cheapest Lasagne Ingredients
🍲 Lasagne · priced across all 7 UK supermarkets · updated daily
Cheapest at Morrisons — about £4.56 for the ingredients, versus £6.05 at M&S.
Where each ingredient is cheapest
| Morrisons | Sainsbury's | Aldi | Asda | Tesco | Waitrose | M&S | |
|---|---|---|---|---|---|---|---|
| 500g beef mince | £2.88 | £3.09 | £3.09 | £3.12 | £3.25 | £3.50 | £4.00 |
| 250g lasagne sheets | £0.30 | £0.20 | £0.14 | £0.14 | £0.14 | £0.38 | £0.34 |
| 400g chopped tomatoes | £0.36 | £0.36 | £0.43 | £0.43 | £0.36 | £0.59 | £0.50 |
| 150g cheddar | £0.81 | £0.81 | £0.81 | £0.81 | £0.81 | £1.00 | £1.00 |
| 300ml milk | £0.21 | £0.21 | £0.22 | £0.23 | £0.23 | £0.23 | £0.21 |
| Total | £4.56 | £4.67 | £4.69 | £4.73 | £4.79 | £5.69 | £6.05 |
greener = cheaper▢ outline = cheapest for that ingredient
← All recipe basketsDisclaimer: Indicative prices for the cheapest matching product at each supermarket, by price per unit, from publicly listed prices refreshed daily. Quantities are approximate and you buy whole packs, so your actual cost will vary. Prices may be out of date — always check the retailer before purchasing. SmartShelf is independent and not affiliated with any supermarket; loyalty/member and multibuy prices may not be reflected.