Cheapest Full English Ingredients
🍳 Full English · priced across all 7 UK supermarkets · updated daily
Cheapest at Sainsbury's — about £2.83 for the ingredients, versus £6.57 at Waitrose.
| Sainsbury's | Tesco | Asda | Aldi | Morrisons | M&S | Waitrose | |
|---|---|---|---|---|---|---|---|
| 250g bacon | £0.62 | £1.04 | £0.65 | £1.08 | £1.04 | £2.08 | £2.33 |
| 4 eggs | £0.80 | £0.68 | £1.12 | £0.68 | £0.96 | £1.48 | £1.48 |
| 400g sausages | £0.63 | £0.70 | £0.70 | £1.20 | £1.58 | £1.58 | £1.62 |
| ¼ loaf | £0.14 | £0.14 | £0.14 | £0.14 | £0.18 | £0.19 | £0.19 |
| 400g beans | £0.30 | £0.27 | £0.27 | £0.26 | £0.36 | £0.40 | £0.73 |
| butter | £0.34 | £0.22 | £0.22 | £0.22 | £0.22 | £0.23 | £0.23 |
| Total | £2.83 | £3.05 | £3.11 | £3.59 | £4.35 | £5.97 | £6.57 |
greener = cheaper▢ outline = cheapest for that ingredient
← All recipe basketsDisclaimer: Indicative prices for the cheapest matching product at each supermarket, by price per unit, from publicly listed prices refreshed daily. Quantities are approximate and you buy whole packs, so your actual cost will vary. Prices may be out of date — always check the retailer before purchasing. SmartShelf is independent and not affiliated with any supermarket; loyalty/member and multibuy prices may not be reflected.