Cheapest Cottage Pie Ingredients
🥧 Cottage Pie · priced across all 7 UK supermarkets · updated daily
Cheapest at Morrisons — about £3.65 for the ingredients, versus £4.89 at M&S.
| Morrisons | Aldi | Asda | Sainsbury's | Tesco | Waitrose | M&S | |
|---|---|---|---|---|---|---|---|
| 500g beef mince | £2.88 | £3.09 | £3.12 | £3.09 | £3.25 | £3.50 | £4.00 |
| 600g potatoes | £0.36 | £0.36 | £0.32 | £0.40 | £0.40 | £0.37 | £0.41 |
| 1 carrot | £0.08 | £0.08 | £0.16 | £0.10 | £0.08 | £0.10 | £0.10 |
| 1 onion | £0.10 | £0.12 | £0.10 | £0.13 | £0.14 | £0.15 | £0.14 |
| butter | £0.22 | £0.22 | £0.22 | £0.34 | £0.22 | £0.23 | £0.23 |
| Total | £3.65 | £3.87 | £3.92 | £4.05 | £4.09 | £4.35 | £4.89 |
greener = cheaper▢ outline = cheapest for that ingredient
← All recipe basketsDisclaimer: Indicative prices for the cheapest matching product at each supermarket, by price per unit, from publicly listed prices refreshed daily. Quantities are approximate and you buy whole packs, so your actual cost will vary. Prices may be out of date — always check the retailer before purchasing. SmartShelf is independent and not affiliated with any supermarket; loyalty/member and multibuy prices may not be reflected.