Cheapest Chilli con Carne Ingredients
🌶️ Chilli con Carne · priced across all 7 UK supermarkets · updated daily
Cheapest at Tesco — about £4.26 for the ingredients, versus £5.84 at Waitrose.
| Tesco | Aldi | Asda | Morrisons | Sainsbury's | M&S | Waitrose | |
|---|---|---|---|---|---|---|---|
| 500g beef mince | £3.25 | £3.09 | £3.12 | £2.88 | £3.09 | £4.00 | £3.50 |
| 1 onion | £0.14 | £0.12 | £0.10 | £0.10 | £0.13 | £0.14 | £0.15 |
| 400g kidney beans | £0.35 | £0.52 | £0.33 | £0.60 | £0.65 | £0.51 | £1.00 |
| 400g passata / chopped tomatoes | £0.36 | £0.43 | £0.43 | £0.36 | £0.36 | £0.50 | £0.59 |
| 300g rice | £0.16 | £0.16 | £0.35 | £0.38 | £0.16 | £0.38 | £0.60 |
| Total | £4.26 | £4.31 | £4.32 | £4.32 | £4.38 | £5.53 | £5.84 |
greener = cheaper▢ outline = cheapest for that ingredient
← All recipe basketsDisclaimer: Indicative prices for the cheapest matching product at each supermarket, by price per unit, from publicly listed prices refreshed daily. Quantities are approximate and you buy whole packs, so your actual cost will vary. Prices may be out of date — always check the retailer before purchasing. SmartShelf is independent and not affiliated with any supermarket; loyalty/member and multibuy prices may not be reflected.