Cheapest Chicken & Rice Ingredients
🍚 Chicken & Rice · priced across all 7 UK supermarkets · updated daily
Cheapest at Morrisons — about £3.23 for the ingredients, versus £5.68 at M&S.
Where each ingredient is cheapest
| Morrisons | Aldi | Asda | Tesco | Sainsbury's | Waitrose | M&S | |
|---|---|---|---|---|---|---|---|
| 500g chicken breast | £2.50 | £3.07 | £2.85 | £3.21 | £3.75 | £3.75 | £4.83 |
| 300g rice | £0.38 | £0.16 | £0.37 | £0.16 | £0.16 | £0.60 | £0.38 |
| 1 onion | £0.10 | £0.12 | £0.10 | £0.14 | £0.13 | £0.15 | £0.14 |
| 200g peas | £0.25 | £0.26 | £0.33 | £0.26 | £0.26 | £0.36 | £0.33 |
| Total | £3.23 | £3.60 | £3.64 | £3.76 | £4.29 | £4.86 | £5.68 |
greener = cheaper▢ outline = cheapest for that ingredient
← All recipe basketsDisclaimer: Indicative prices for the cheapest matching product at each supermarket, by price per unit, from publicly listed prices refreshed daily. Quantities are approximate and you buy whole packs, so your actual cost will vary. Prices may be out of date — always check the retailer before purchasing. SmartShelf is independent and not affiliated with any supermarket; loyalty/member and multibuy prices may not be reflected.